PMI Kentucky Bluegrass Chapter

Member Statistics PDF Print E-mail

Note: This information is from National PMI database, which PMI Bluegrass Chapter receives with approximately a two-month delay.

2010

Month End 

 Members  PMPs  % PMPs  CAPMs % CAPMs   New Members  % New  Attrition  % Attrition
 January 185 135  73 % 5  3 %  1  1 %  0  0 %
 February 190 139 73 %  4 2 %   2 %   -1 -1 % 
 March 190 140   74 % 4  2 %  3  2 %  3  2 %
 April 194 141  73 % 4  2 %  4  2 %  0  0 %
 May 192 138  72 % 4  2 %  1  1 %  3  2 %
 June 192 141  72 %  4  2 %  2  1 %  2  1 %
 July                  
 August                  
 September                  
 October                
 November                  
 December                  

 

2009

Month End 

 Members  PMPs  % PMPs  CAPMs % CAPMs   New Members  % New  Attrition  % Attrition
 January  206  137  67%  3   1%  3  1%  0  0%
 February  208  137  66%  3  1%  4  2%  2  1%
 March  202  133  66%  3  1%  7  3%  13  6%
 April  198  130  66%  3  2%  1  1%  5  3%
 May  188  129  69%  3  2%  4  2%  14  7%
 June  185  131  71%  2  1%  7  4%  10  5%
 July  188  129  69%  4  2%  4  2%  1  1%
 August  185  129  70%  4  2%  4  2%  7  4%
 September  182  129  71%  5  3%  4  2%  7  4%
 October  183  126  69%  5  3%  3  2%  2  1%
 November  183  128  70%  5  3%  0  0%  0  0%
 December  184  130  71 %  6  3%  3  2%  2  1%

 

2008

Month End 

 Members  PMPs  % PMPs  CAPMs % CAPMs   New Members  % New  Attrition  % Attrition
 January  209  130  62%      2  1%    
 February  207  127  61%      7  3%  9  4%
 March  209  132  63%      4  2%  2  1%
 April  215  133  62%      5  2%  4  2%
 May  216  136  63%      7  3%  6  3%
 June  215  137  64%      5  2%  6  3%
 July  216  139  64%      3  1%  2  1%
 August  214  138  64%      5  2%  7  3%
 September  211  138  65%      0  0%  3  1%
 October  209  138  66%      1  1%  3  1%
 November  203  133  65%  3  1%  2  1%  8

 4%

 December  203  135  67%  3  1%  2  1%  3  1%
 

Upcoming Events

Best Practices in Driving Organizational Change (Mon, Sept. 13th)
Mon Sep 13 @05:30PM - 08:30PM
Sep 2010 Chapter Luncheon Meeting - Frankfort
Tue Sep 14 @11:30AM - 01:00PM
Sep 2010 Chapter Luncheon Meeting - Lexington
Thu Sep 23 @11:30AM - 01:00PM
Oct 2010 Chapter Luncheon Meeting - Lexington
Thu Oct 28 @11:30AM - 01:00PM
Nov 2010 Chapter Luncheon Meeting - Frankfort
Thu Nov 11 @11:30AM - 01:00PM
Nov 2010 Chapter Luncheon Meeting - Lexington
Thu Nov 18 @11:30AM - 01:00PM

Who's Online

We have 20 guests online
You are here: Home My Account